To be successful, firms and organizations in interior design need people who are talented and well-trained. Leaders and hiring managers in these types of organizations have a strong interest in the education and preparation of students who are the future workforce of the profession. Through hiring and working with graduates of many different programs, the leaders and hiring managers of interior design firms have a perspective on the relative strengths of schools and how well graduates are prepared for professional practice. Below are the most admired interior design schools from the DesignIntelligence 2019 School Rankings Survey.
School Name | 2018-19 | 2019-20 |
---|---|---|
Savannah College of Art & Design | 1 | 1 |
Pratt Institute | 2 | 2 |
Rhode Island School of Design** | 3 | 3 |
Parsons School of Design** | 4 | 4 |
New York School of Interior Design | 5 | 5 |
Cornell University | 7 | 6 |
University of Cincinnati | 6 | 7 |
Kansas State University, Manhattan, KS | 10 | 8 |
Auburn University | 9 | 9 |
Fashion Institute of Technology, SUNY | 11 | 10 |
Virginia Tech | 8 | 11 |
School of Visual Arts, New York | 16 | 12 |
Florida State University | 12 | 13 |
Syracuse University | 21 | 14 |
Arizona State University | — | 15 |
Iowa State University | 17 | 15 |
** Programs are not CIDA Accredited
School Name | 2018-19 | 2019-20 |
---|---|---|
Savannah College of Art & Design** | 2 | 1 |
Pratt Institute** | 1 | 2 |
Rhode Island School of Design** | 2 | 3 |
Parsons School of Design** | 4 | 4 |
New York School of Interior Design | 5 | 5 |
Cornell University** | 6 | 6 |
Kansas State University, Manhattan, KS | 7 | 7 |
Auburn University** | — | 8 |
Boston Architectural College | — | 9 |
Florida State University** | 8 | 10 |
** Programs are not CIDA Accredited